Sign In | Join Free | My udpf.com |
|
Brand Name : FBFUBANG INT'L
Model Number : FBC-HS01-2
Certification : ISO9001:2005,UN38.3 ,MSDS
Place of Origin : Dongguan
MOQ : 1 unit
Price : 3088-3563 usd
Payment Terms : L/C, T/T, Western Union
Supply Ability : 3000 units/month
Delivery Time : 7-45days
Packaging Details : wooden case
Load Power (W) : 3KW, 8KW, 6KW, 5kW, 10KW
Battery Type : Lithium Ion
Solar Panel Type : Monocrystalline Silicon, Polycrystalline Silicon
Pre-sales project design : Y
The default specification of this product is 5kw inverter plus 10.24kwh Off-grid energy storage battery. For more details, please contact customer service
Split-phase inverter lifepo4 li-ion battery Stacked energy storage battery 10kw energy storage system household energy storage battery
product | type | split phase |
Battery Power (kwh) | 10kwh,15kwh,20kwh,25kwh | |
Inverter Power (kw) | 4kw 5 kw 6kw 8kw 10kw 12kw | |
battery module | Nominal voltage | 51.2V |
Nominal capacity | 100AH | |
Size | 602L*403W*200Hmm | |
Weinght | 55KG | |
Inverter module | Size | 602L*403W*650Hmm/602L*403W*760Hmm |
Weight | 73kg .76kg.80kg/102kg.104kg.113kg | |
service life | 0.2C charge and discharge, 6000 times ≥80% initial capacity | |
cooling method | self-cooling | |
relative temperature | 20%-95%RH | |
protection level | IP20 | |
service life | >15 years@25℃ | |
charging temperature | 0~45℃ | |
storage temperature | -10~35℃, less than 6 months | |
communication method | RS485 RS232 CAN | |
Support Inverter Brands | Goodwe,Growatt,Victron,LXP,Sofar,Deye,Sarmatec,SREN,TBB,SMA,Jinlang, Wheatfield, Riyueyuan, Suzhou Jiaxun Natong | |
Remark | Battery warranty is 3~5 years, inverter warranty is 2~3 years |
![]() |
10kw Split Phase Household Energy Storage System Off Grid Lifepo4 Li Ion Battery Images |